|
|
| Shastra (Jain book) | Dates | Author | Tika Author/Bhavarth Author | No of Pravachans | iPod Friendly |
|---|---|---|---|---|---|
| Samaysaar (from the 19th reading) | 1978-80 | Kundkund Acharya | Amrutchandra Aacharya | 535 | Yes |
| Samaysaar - gatha 308-311 - Krambuddh Pariyay | 1979 | Kundkund Acharya | Amrutchandra Aacharya | 8 | Yes |
| Samaysaar - gatha 320 - From Jaysen Acharyadevs Tika | 1979 & 1970 | Kundkund Acharya | Jaysen Aacharya | 23 | Yes |
| Samaysaar (from the 18th reading) | 1975-77 | Kundkund Acharya | Amrutchandra Aacharya | 536 | Yes |
| Samaysaar (from the 17th reading) | 1971-74 | Kundkund Acharya | Amrutchandra Aacharya | 639 | Yes |
| Samaysaar (from the 16th reading) | 1968-71 | Kundkund Acharya | Amrutchandra Aacharya | 590 | Yes |
| Samaysaar (from the 15th reading) | 1966-68 | Kundkund Acharya | Amrutchandra Aacharya | 595 | Yes |
| Samaysaar - Pravachans on 47 Shaktis | 1965 | Kundkund Acharya | Amrutchandra Aacharya | 38 | Yes |
| Samaysaar (from the 13th reading) | 1961-62 | Kundkund Acharya | Amrutchandra Aacharya | 386 | Yes |
| Samaysaar | various | Kundkund Acharya | Amrutchandra Aacharya | 381 | Yes |
| Niyamsaar | 1979-80 | Kundkund Acharya | Shree Padmaprabhmaldharidev | 214 | Yes |
| Niyamsaar - Shuddh Bhav Adhikaar | 1979 | Kundkund Acharya | Shree Padmaprabhmaldharidev | 17 | Yes |
| Niyamsaar | 1975-76 | Kundkund Acharya | Shree Padmaprabhmaldharidev | 183 | Yes |
| Niyamsaar | 1973 | Kundkund Acharya | Shree Padmaprabhmaldharidev | 158 | Yes |
| Niyamsaar | 1971-73 | Kundkund Acharya | Shree Padmaprabhmaldharidev | 215 | Yes |
| Niyamsaar | 1971 | Kundkund Acharya | Shree Padmaprabhmaldharidev | 202 | Yes |
| Niyamsaar - Shuddh Bhav Adhikaar | 1969 | Kundkund Acharya | Shree Padmaprabhmaldharidev | 22 | Yes |
| Niyamsaar | 1966 | Kundkund Acharya | Shree Padmaprabhmaldharidev | 173 | Yes |
| Niyamsaar | various | Kundkund Acharya | Shree Padmaprabhmaldharidev | 47 | Yes |
| Pravachansaar | 1979 | Kundkund Acharya | Amrutchandra Aacharya | 287 | Yes |
| Pravachansaar | 1974-75 | Kundkund Acharya | Amrutchandra Aacharya | 300 | Yes |
| Pravachansaar | 1968-69 | Kundkund Acharya | Amrutchandra Aacharya | 280 | Yes |
| Pravachansaar | 1962-63 | Kundkund Acharya | Amrutchandra Aacharya | 131 | Yes |
| Pravachansaar | various | Kundkund Acharya | Amrutchandra Aacharya | 95 | Yes |
| Asht Pahud | 1973-74 | Kundkund Acharya | Pandit Jaychandji Chabda | 198 | Yes |
| Asht Pahud | 1970-71 | Kundkund Acharya | Pandit Jaychandji Chabda | 195 | Yes |
| Asht Pahud | various | Kundkund Acharya | Pandit Jaychandji Chabda | 3 | Yes |
| PunchAstiKaai | 1969-70 | Kundkund Acharya | Amrutchandra Aacharya | 88 | Yes |
| PunchAstiKaai | 1964 | Kundkund Acharya | Amrutchandra Aacharya | 51 | Yes |
| PunchAstiKaai | 1963-64 | Kundkund Acharya | Amrutchandra Aacharya | 27 | Yes |
| PunchAstiKaai | Various | Kundkund Acharya | Amrutchandra Aacharya | 20 | Yes |
| Samaysaar Kakash Tika | 1977-78 | Amrutchandra Aacharya | Pandit Rajmalji | 308 | Yes |
| Samaysaar Kakash Tika | 1974 | Amrutchandra Aacharya | Pandit Rajmalji | 214 | Yes |
| Samaysaar Kakash Tika | 1967-68 | Amrutchandra Aacharya | Pandit Rajmalji | 260 | Yes |
| Samaysaar Kakash Tika | 1967 | Amrutchandra Aacharya | Pandit Rajmalji | 13 | Yes |
| Samaysaar Kakash Tika | 1965-66 | Amrutchandra Aacharya | Pandit Rajmalji | 267 | Yes |
| Samaysaar Kakash Tika | various | Amrutchandra Aacharya | Pandit Rajmalji | 61 | Yes |
| Naatak Samaysaar | 1971 | Amrutchandra Aacharya | Pandit Banarasidasji | 197 | Yes |
| Naatak Samaysaar | various | Amrutchandra Aacharya | Pandit Banarasidasji | 1 | Yes |
| Parmatma Prakash | 1976-77 | Shrimad Yogindudev | Shreemad Bhrumdev | 242 | Yes |
| Parmatma Prakash | 1965-66 | Shrimad Yogindudev | Shreemad Bhrumdev | 214 | Yes |
| Parmatma Prakash | Various | Shrimad Yogindudev | Shreemad Bhrumdev | 1 | Yes |
| PurushaarthSiddhi-Upaai - also known as JinPravachanRahasya-Kosh | 1966-67 | Amrutchandra Aacharya | Pandit Todarmalji & Pandit Daulatramji | 89 | Yes |
| PurushaarthSiddhi-Upaai - also known as JinPravachanRahasya-Kosh | Various | Amrutchandra Aacharya | Pandit Todarmalji & Pandit Daulatramji | 2 | Yes |
| Yogsaar | Various | Shrimad Yogindudev | Pandit Shree Shitalprasadji | 45 | Yes |
| BahenShree Na Vachanamrut | 1980 | BahenShree Champaben | 50 | Yes | |
| BahenShree Na Vachanamrut | 1978-79 | BahenShree Champaben | 181 | Yes | |
| BahenShree Na Vachanamrut | Various | BahenShree Champaben | 23 | Yes | |
| Chhah Dhala | 1966 | Pandit Daulatramji | 50 | Yes | |
| Anubhav Prakash | Various | Pandit Dipchandji | 2 | Yes | |
| Isht Opdesh | Various | Shrimad Pujyapad Aacharya | Pandit Aashadharji | 55 | Yes |
| Isht Opdesh | Various | Shrimad Pujyapad Aacharya | Pandit Aashadharji | 5 | Yes |
| Samadhitantra | Various | Shrimad Pujyapad Aacharya | Shree Prabhachandraji | 110 | Yes |
| Padmanandi Panch Vishanti | Various | Padmanandi Acharya | 47 | Yes | |
| Moksh Marg Prakashak | Various | Pandit Todarmalji | 32 | Yes | |
| Pravachan Navneet - Special Pravachans on Samaysaar, Niyamsaar, Parmatmaprakash and Shreemadjis Bols | 1977-79 | Various | 142 | Yes | |
| Vishapahaar Stotra | 1962 | Kavivar Dhananjay | 8 | Yes | |
| Bruhad Dravya Sangrah | Various | Srimad Nemichandra Siddhantidev | Shree Brahmadev | 6 | Yes |
| Kartikeyaanu Preksha | Various | Swami Kartikey | P. Jaychandji Chhabadaa | 4 | Yes |
| Lecture on Shreemad Rajchandrajis Samadhi din | Shreemad Rajchandraji | 1 | Yes |
. We will try to accommodate your request.